
Directions to Haunts
13Haunts.com features the 13 best haunted attractions in the greater Philadelphia area. To help you decide where to go and which haunts are near each other, we have developed an interactive map, mileage chart and Google Map with Point to Point Directions from one 13Haunts.com attraction to another. Check out this information to make the most of your haunted experience.
Interactive Map
Click a site number below to see the address, website link and directions link to that haunt.
Driving Distance
| Bates Motel | Creamy Acres | Field of Screams | Frightland | Fright Factory | Jason's Woods | Pennhurst Asylum |
Shady Brook Farm | Shock-toberfest | Sleepy Hollow (Active Acres) |
Spirits of '76 Ghost Tour |
Terror Behind the Walls | Valley of Fear | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | PA | NJ | PA | DE | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Zip Code | 19342 | O8O62 | 17554 | 19709 | 19148 | 17603 | 19475 | 19067 | 19608 | 18940 | 19106 | 19130 | 19053 |
| Bates Motel | 0.0 | 26.5 | 64.9 | 36.9 | 28.6 | 50.9 | 25.4 | 37.5 | 49.3 | 52.2 | 29.3 | 28.4 | 41.9 |
| Creamy Acres | 26.5 | 0.0 | 90.1 | 36.4 | 24.6 | 78.3 | 54.0 | 54.2 | 74.6 | 57.6 | 26.2 | 27.7 | 48.5 |
| Field of Screams | 64.9 | 90.1 | 0.0 | 66.9 | 86.7 | 10.4 | 61.5 | 99.0 | 34.7 | 103.7 | 85.0 | 82.9 | 94.1 |
| Frightland | 36.9 | 36.4 | 66.9 | 0.0 | 45.9 | 68.5 | 71.4 | 74.5 | 76.5 | 77.9 | 47.0 | 45.7 | 69.0 |
| Fright Factory | 28.6 | 24.6 | 86.7 | 45.9 | 0.0 | 75.6 | 39.5 | 30.6 | 68.3 | 34.0 | 4.1 | 5.0 | 24.5 |
| Jason's Woods | 50.9 | 78.3 | 10.4 | 68.5 | 75.8 | 0.0 | 62.9 | 100.4 | 36.4 | 105.1 | 73.5 | 71.9 | 94.8 |
| Pennhurst Asylum | 25.4 | 54.0 | 61.5 | 71.4 | 39.5 | 62.9 | 0.0 | 51.8 | 30.7 | 55.0 | 35.6 | 33.5 | 46.4 |
| Shady Brook Farm | 37.5 | 54.2 | 99.0 | 74.5 | 30.6 | 100.4 | 51.8 | 0.0 | 80.6 | 4.1 | 28.4 | 30.0 | 8.6 |
| Shocktoberfest | 49.3 | 74.6 | 34.7 | 76.5 | 68.3 | 36.4 | 30.7 | 80.6 | 0.0 | 85.3 | 69.5 | 64.5 | 74.9 |
| Sleepy Hollow (Active Acres) |
52.2 | 57.6 | 103.7 | 77.9 | 34.0 | 105.1 | 55.0 | 4.1 | 85.3 | 0.0 | 31.8 | 33.4 | 9.6 |
| Spirits of '76 Ghost Tour |
29.3 | 26.2 | 85.0 | 47.0 | 4.1 | 73.5 | 35.6 | 28.4 | 69.5 | 31.8 | 0.0 | 2.8 | 22.7 |
| Terror Behind the Walls | 28.4 | 27.7 | 82.9 | 45.7 | 5.0 | 71.9 | 33.5 | 30.0 | 64.5 | 33.4 | 2.8 | 0.0 | 24.1 |
| Valley of Fear | 41.9 | 48.5 | 94.1 | 69.0 | 24.5 | 94.8 | 46.4 | 8.6 | 74.9 | 9.6 | 22.7 | 24.1 | 0.0 |















